![]() |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Optical Characteristics:
Parameter | Specification | |||
Operation mode | Pulsed | |||
Operating wavelength | 515 nm | |||
Average power | 10 W, 15 W, 20 W, 30 W | |||
Pulse width | 50 ps | |||
Beam quality, M2 | < 1.3 | |||
Output power stability | Within ±5% | |||
Output delivery | Collimated output beam |
(For special requirement, please contact AdValue Phontonics for options.)
General Characteristics:
Parameter | Specification |
Operating temperature | 10 to +30 °C |
Storage temperature | +5 to +70 °C |
Cooling | Water cooled (portable chiller available as an option) |
Power requirement | AC 100~240 V (50/60Hz) (operating with AdValue Photonics Control Unit) |
Warm-up time | 10 minutes |
Package dimensions | 345(W) x 440(D) x 126(H) mm |
- Laser cutting, drilling and scribing (glass, sapphire, silicon, silicon carbide, ceramics, nitinol stents, CFRP, PCD and CVD diamond)
- Laser thin film patterning (TCO, metal, thin film solar cells)
- 2.5D surface shaping (metals, ceramics, plastics)
- Laser marking (glass, sapphire, silicon carbide, silicon, metals, plastics)

AP-515P Specification Sheet
→ Download PDF