![]() |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Optical Characteristics:
Parameter | Specification | |
Operation mode | CW | |
Operating wavelength | 1950 nm (Option: 1900-2100 nm) | |
Wavelength accuracy | ±1 nm nominal | |
Max. Output power | 30 mW typical (higher or lower power available) | |
Spectral linewidth | 10 kHz, 50 kHz | |
Frequency stability | +/- 100 MHz per minute | |
Beam quality, M2 | < 1.1 | |
Output polarization | Linearly Polarized | |
Fast tuning range | 200 MHz, ~ 20 MHz/V with PZT (Option available) | |
Thermal tuning range | 0.3 nm (Option available) | |
Output fiber | Panda PM1550 fiber, 3 mm jacket, 1 m fiber length, FC/APC connector, keyed to slow axis |
(For special requirement, please contact AdValue Photonics for options.)
General Characteristics:
Parameter | Specification |
Operating temperature | +20 to +35 °C |
Storage temperature | -10 to +70 °C |
Cooling | Forced air |
Power requirement | AC 100~240 V (50/60Hz) |
Warm-up time | 10 minutes |
Package dimensions | 260(W) x 340(D) x 105(H) mm |
- LIDAR
- Gas sensing
- Frequency conversion
- Research & development

AP-SF Specification Sheet
→ Download PDF