![]() |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Optical Characteristics:
Parameter | Specification |
Operation mode | Pulsed |
Operating wavelength | 1.95 µm (option: 1.92-2.0 µm) |
Average power | 100 mW (higher or lower power available) |
Pulse repetition rate | 10 to 30 kHz |
Pulse width (nominal) | 20 to 200 ns options |
Pulse energy | 5 µJ (higher or lower pulse energy available) |
Beam quality, M2 | < 1.1 |
Output power stability | < 5% |
Output polarization | Random (Option: Linearly Polarized) |
Output fiber | SMF-28 single mode fiber, 3 mm jacket, 1 m length, no connector |
(For special requirement, please contact AdValue Photonics for options.)
General Characteristics:
Parameter | Specification |
Operating temperature | 0 to +40 °C |
Storage temperature | -10 to +70 °C |
Cooling | Forced air |
Power requirement | AC 100~240 V (50/60Hz) |
Warm-up time | 10 minutes |
Package dimensions | 260(W) x 340(D) x 105(H) mm |
- Mid-IR generation
- Nonlinear optics studies
- Spectroscopy
- Research & development

AP-QS Specification Sheet
→ Download PDF