![]() |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Optical Characteristics:
Parameter | Specification |
Operation mode | Pulsed |
Operating wavelength | 1.95±0.05 µm (option: 1.92-2.0 µm) |
Average power | 10 W (higher or lower power available) |
Pulse repetition rate | 10 to 30 kHz (not user adjustable, factory settable) |
Pulse width | 20 to 200 ns options |
Pulse energy | 500µJ (higher or lower pulse energy available) |
Beam quality, M2 | < 1.3 |
Output power stability | Within ±5% |
Output polarization | Random (option: linear polarization) |
Output modulation* | 1 kHz max. frequency |
Output delivery | Optical fiber armored cable terminated with collimator or SMA connector |
(For special requirement, please contact AdValue Photonics for options.)
General Characteristics:
Parameter | Specification |
Operating temperature | +10 to +35 °C |
Storage temperature | -10 to +70 °C |
Cooling | Forced air |
Power requirement | 24V/13.5A, 15V/3A |
Warm-up time | 10 minutes |
Package dimensions | 310(W) x 234(D) x 141(H) mm |
- Welding/marking/cutting/micro-machining clear plastics
- Other plastic, organic, and metal materials processing
- Laser surgery and laser aesthetics
- LIDAR

AP-QS1-MOD Specification Sheet
→ Download PDF