![]() |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Optical Characteristics:
Parameter | Specification | ||
Operation mode | Pulsed | ||
Spectral linewidth | Single Frequency (single longitudinal mode) | ||
Typical operating wavelength | 1.95 µm | ||
Max. pulse energy | Up to 1 mJ | ||
Pulse width | 2 ns to 300 ns (non-adjustable, factory selectable) | ||
Pulse repetition rate | 10 kHz to 1 MHz (non-adjustable, factory selectable) | ||
Max. average power | Up to 20 W | ||
Beam quality, M2 | < 1.2 | ||
Output polarization | Linear Polarization | ||
Output delivery | Free space collimated beam ~ 1 mm diameter (beam expansion available) |
(For special requirement, please contact AdValue Photonics for options.)
General Characteristics:
Parameter | Specification |
Operating temperature | +10 to +35 °C |
Storage temperature | -10 to +70 °C |
Cooling | Water cooled |
Power supply requirement | AC 100~240 V (50/60Hz) |
Warm-up time | 10 minutes |
Package dimensions |
450(W) x 400(D) x 145(H) mm |
- LIDAR
- Frequency Conversion
- Mid-IR generation
- Spectroscopy

AP-P-SF-1950 Specification Sheet
→ Download PDF