![]() |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Optical Characteristics:
Parameter | Specification |
Operating wavelength | 1.95±0.05 µm (option: 2.07±0.02 µm) |
Average power (nominal) | 1 W (higher or lower power available) |
Pulse width | < 3 ps (femtoseconds available) |
Pulse repetition rate | 20-40 MHz (non-adjustable factory set) |
Peak power* | 10 kW |
Beam quality, M2 | < 1.3 |
Output polarization | Random (Option: Linearly Polarized) |
Output delivery | Optical fiber armored cable terminated with collimator |
* For special requirement, please contact AdValue Photonics for options.
General Characteristics:
Parameter | Specification |
Operating temperature | +18 to +30 °C |
Storage temperature | -10 to +70 °C |
Cooling | Forced air |
Power requirement | AC 100~240 V (50/60Hz) |
Warm-up time | 10 minutes |
Package dimensions | 448.6(W) x 433(D) x 132.5(H) mm |
- Mid-IR generation
- Nonlinear optics studies
- Spectroscopy
- Research & development

AP-ML1 Specification Sheet
→ Download PDF