![]() |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Optical Characteristics:
Parameter | Specification | |
10dB bandwidth | >500 nm (~ 1.9 to 2.4 µm) | |
Average output power (nominal) | 100 mW | |
Output power stability | ±5% (at 25 °C) | |
Operation mode | 10 kHz | |
Beam quality, M2 | < 1.1 | |
Output polarization | Random | |
Output fiber and connector | SMF-28 single mode fiber, 1 m length, 3 mm jacket, FC/APC connector |
(Customization options available)
General Characteristics:
Parameter | Specification |
Operating temperature | 5 to +35 °C |
Storage temperature | -10 to +65 °C |
Cooling | Forced air |
Power requirement | AC 100~240 V (50/60Hz) |
Warm-up time | 10 minutes |
Package dimensions | 178(W) x 340(D) x 105(H) mm |
- Optical component testing
- Gas analysis
- Biomedical analysis
- Spectroscopy
- Research & development

AP-SC-MIR Specification Sheet
→ Download PDF