![]() |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Optical Characteristics:
Parameter | Specification | |
Center wavelength | 2.07±0.02 µm | |
Operation mode | CW | |
Output power (nominal) | 10 mW | |
Bandwidth (-20dB) | >100 nm | |
Output power stability | ±5% (at 25 °C) | |
Beam quality, M2 | < 1.1 | |
Output polarization | Random | |
Output fiber and connector | SMF-28 single mode fiber, 1 m length, 3 mm jacket, FC/APC connector |
General Characteristics:
Parameter | Specification |
Operating temperature | +10 to +35 °C |
Storage temperature | -10 to +65 °C |
Cooling | Forced air |
Power requirement | AC 100~240 V (50/60Hz) |
Warm-up time | 10 minutes |
Package dimensions | 448.6(W) x 433(D) x 132.5(H) mm |
- Optical component testing
- Gas analysis
- Biomedical analysis
- Spectroscopy
- Research & development

AP-ASE-2100 Specification Sheet
→ Download PDF